Skip to content

Cart

Your cart is empty

Edith Bloomers

Sale price$22.99
In stock
Color:Ivory
Size:
Size Chart Pants-14
Size S  M L XL 2XL
Waist 25" (64cm) 28" (72cm) 31" (80cm) 35" (90cm) 38" (98cm)
Hip 44" (112cm) 47" (120cm) 50" (128cm) 54" (138cm) 57" (146cm)
Thigh 27" (69cm) 29" (73cm) 30" (77cm) 32" (82cm) 34" (86cm)
Length 24.8" (63cm) 25" (64cm) 25.5" (65cm) 25.9" (66cm) 26.3" (67cm)

 

SIZE CONVERSION CHART


S  M L XL 2XL
U.S 6/8 10/12 14/16 16W/18W 18W/20W
U.K 10/12 14/16 18/20 20/22 24/26
Australia 10/12 14/16 18/20 20/22 24/26
France 38/40 42/44 46/48 48/50 52/54
Germany 36/38 40/42 44/46 46/48 50/52
Italy 42/44 46/48 50/52 52/54 56/58
Japan 11/13 15/17 19/21 21/23 25/27

 


100% Lightweight Cotton Vintage Bloomers

Breathable & Anti-Static

Wide Leg Calf-Length Design

Summer Daily Wear & Sleepwear

Edith Bloomers
Edith Bloomers Sale price$22.99