Tabla de tallas Top-08 y Pantalones-22
TOP
| Talla | S | M | L | XL | 2XL |
| Busto | 33.4-34.6" (85-88cm) | 35-36.6" (89-93cm) | 37-38.9" (94-99cm) | 39.4-41.3" (100-105cm) | 41.7-44" (106-112cm) |
| Largo de la espalda (sin incluir tirantes) | 16.5" (42cm) | 16.9" (43cm) | 17.3" (44cm) | 17.7" (45cm) | 18.1" (46cm) |
TABLA DE CONVERSIÓN DE TALLAS DE TOPS
| S | M | L | XL | 2XL | |
| Estados Unidos | 4/6 | 8/10 | 10/12 | 12/14 | 16/18 |
| Reino Unido | 8/10 | 12/14 | 14/16 | 16/18 | 20/22 |
| Australia | 8/10 | 12/14 | 14/16 | 16/18 | 20/22 |
| Francia | 36/38 | 40/42 | 42/44 | 44/46 | 48/50 |
| Alemania | 34/36 | 38/40 | 40/42 | 42/44 | 46/48 |
| Italia | 40/42 | 44/46 | 46/48 | 48/50 | 52/54 |
| Japón | 9/11 | 13/15 | 15/17 | 17/19 | 21/23 |
SHORTS
| Talla | S | M | L | XL | 2XL |
| Cintura | 26.7-28.3" (68-72cm) | 29.5-31" (75-79cm) | 32.7-33.7" (83-86cm) | 36.2-38.5" (91-98cm) | 39-41" (99-104cm) |
| Cadera | 35.5-37" (90.17-93.98cm) | 37.5-40" (95.25-101.6cm) | 40.5-43" (102.87-109.22cm) | 44-48" (111.76-121.92cm) | 49-50" (124.46-127cm) |
| Largo | 13.19" (33.5cm) | 13.58" (34.5cm) | 13.98" (35.5cm) | 14.37" (36.5cm) | 14.76" (37.5cm) |
TABLA DE CONVERSIÓN DE TALLAS DE SHORTS
| S | M | L | XL | 2XL | |
| Estados Unidos | 4/8 | 10/12 | 14/16 | 16W/18W | 20W |
| Reino Unido | 8/12 | 14/16 | 18/20 | 20/22 | 24 |
| Australia | 8/12 | 14/16 | 18/20 | 20/22 | 24 |
| Francia | 36/40 | 42/44 | 46/48 | 48/50 | 52 |
| Alemania | 34/38 | 40/42 | 44/46 | 46/48 | 50 |
| Italia | 40/44 | 46/48 | 50/52 | 52/54 | 56 |
| Japón | 9/13 | 15/17 | 19/21 | 21/23 | 25 |
