Tableau des tailles Manteau-02
| Taille | S | M | O |
| Buste | 49,64" (126 cm) | 51,97" (132cm) | 55,12" (140cm) |
| Longueur | 45,28" (115cm) | 45,28" (115cm) | 45,28" (115cm) |
| Largeur d'épaule | 21,46" (54,5 cm) | 21,93" (55,7 cm) | 22,4" (56,9 cm) |
| Longueur de manche | 21,46" (54,5 cm) | 21,85" (55,5 cm) | 22,24" (56,5cm) |
TABLEAU DE CONVERSION DES TAILLES
| S | M | O | |
| É.-U. | 4/10 | 12/14 | 16/18 |
| R.-U. | 8/14 | 16/18 | 20/22 |
| Australie | 8/14 | 16/18 | 20/22 |
| France | 36/42 | 44/46 | 48/50 |
| Allemagne | 34/40 | 42/44 | 46/48 |
| Italie | 40/46 | 48/50 | 52/54 |
| Japon | 9/15 | 17/19 | 21/23 |

