Size Chart Cape-36
| Size | S | M | L | XL |
| Back Centre Length | 37.01"(94cm) | 37.01"(94cm) | 37.01"(94cm) | 37.01"(94cm) |
| Shoulder Width | 16.56"(42cm) | 17.01"(43.2cm) | 17.56"(44.6cm) | 18.31"(46.5cm) |
SIZE CONVERSION CHART
| S | M | L | XL | |
| U.S | 4/6 | 8/10 | 12/14 | 16/18 |
| U.K | 8/10 | 12/14 | 16/18 | 20/22 |
| Australia | 8/10 | 12/14 | 16/18 | 20/22 |
| France | 36/38 | 40/42 | 44/46 | 48/50 |
| Germany | 34/36 | 38/40 | 42/44 | 46/48 |
| Italy | 40/42 | 44/46 | 48/50 | 52/54 |
| Japan | 9/11 | 13/15 | 17/19 | 21/23 |

