Size Chart Half Slip-12
| Size | S | M | L | XL | 2XL |
| Waist | 26.75-28.34" (68-72cm) | 29.5-31" (75-79cm) | 32.75-33.75" (83-86cm) | 36.25-38.5" (92-98cm) | 41" (104cm) |
| Hip | 35.5-37" (90-94cm) | 37.5-40" (95-102cm) | 40.5-43" (103-109cm) | 44-48" (112-122cm) | 49-50" (124-127cm) |
SIZE CONVERSION CHART
| S | M | L | XL | 2XL | |
| U.S | 4/8 | 10/12 | 14/16 | 16W/18W | 20W |
| U.K | 8/12 | 14/16 | 18/20 | 20/22 | 24 |
| Australia | 8/12 | 14/16 | 18/20 | 20/22 | 24 |
| France | 40/42 | 44/46 | 48/50 | 52/54 | 56 |
| Germany | 38/40 | 42/44 | 46/48 | 50/52 | 54 |
| Italy | 44/46 | 48/50 | 52/54 | 56/58 | 60 |
| Japan | 9/13 | 15/17 | 19/21 | 21/23 | 25/27 |

