Size Chart Nightgown-12
| Size | S | M | L | XL | 2XL |
| Bust | 50.4" (128cm) | 52.4" (133cm) | 54.7" (139cm) | 57.1" (145cm) | 59.8" (152cm) |
| Sleeve Length | 22.8" (58cm) | 23.2" (59cm) | 23.6" (60cm) | 24" (61cm) | 24" (61cm) |
| Length | 33.5" (85cm) | 33.9" (86cm) | 34.3" (87cm) | 34.7" (88cm) | 34.7" (88cm) |
SIZE CONVERSION CHART
| S | M | L | XL | 2XL | |
| U.S | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 |
| U.K | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 |
| Australia | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 |
| France | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 |
| Germany | 34/36 | 38/40 | 42/44 | 46/48 | 50/52 |
| Italy | 40/42 | 44/46 | 48/50 | 52/54 | 56/58 |
| Japan | 9/11 | 13/15 | 17/19 | 21/23 | 25/27 |

