Size Chart Nightgown-16
Knee Length
| Size | S | M | L | XL | 2XL |
| Bust | 50.39"(128cm) | 52.36"(133cm) | 54.33"(138cm) | 56.69" (144cm) | 59.45" (151cm) |
| Length | 34.25" (87cm) | 34.84" (88.5cm) | 35.43" (90cm) | 36.02" (91.5cm) | 36.02" (91.5cm) |
| Sleeve Length | 10.83" (27.5cm) | 11.14" (28.3cm) | 11.46" (29.1cm) | 11.73" (29.8cm) | 12.05" (30.6cm) |
Midi Length
| Size | S | M | L | XL | 2XL |
| Bust | 50.39"(128cm) | 52.36"(133cm) | 54.33"(138cm) | 56.69" (144cm) | 59.45" (151cm) |
| Length | 46.46" (118cm) | 47.24" (120cm) | 48.03" (122cm) | 48.82" (124cm) | 48.82" (124cm) |
| Sleeve Length | 10.83" (27.5cm) | 11.14" (28.3cm) | 11.46" (29.1cm) | 11.73" (29.8cm) | 12.05" (30.6cm) |
SIZE CONVERSION CHART
| S | M | L | XL | 2XL | |
| U.S | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 |
| U.K | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 |
| Australia | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 |
| France | 38/40 | 42/44 | 46/48 | 50/52 | 54/56 |
| Germany | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 |
| Italy | 42/44 | 46/48 | 50/52 | 54/56 | 58/60 |
| Japan | 9/11 | 13/15 | 17/19 | 21/23 | 25/27 |

