Size Chart Pants-10
| Size | S | M | L | XL |
| Waist | 25" (64cm) | 28" (72cm) | 32" (80cm) | 36" (90cm) |
| Hip | 45" (114cm) | 48" (122cm) | 51" (130cm) | 55" (140cm) |
| Length | 14" (35cm) | 14.5" (36.5cm) | 15" (38cm) | 15.5" (39.5cm) |
SIZE CONVERSION CHART
| S | M | L | XL | |
| U.S | 6/8 | 10/12 | 14/16 | 16W/18W |
| U.K | 10/12 | 14/16 | 18/20 | 20/22 |
| Australia | 10/12 | 14/16 | 18/20 | 20/22 |
| France | 38/40 | 42/44 | 46/48 | 48/50 |
| Germany | 36/38 | 40/42 | 44/46 | 46/48 |
| Italy | 42/44 | 46/48 | 50/52 | 52/54 |
| Japan | 11/13 | 15/17 | 19/21 | 21/23 |

