Size Chart Petticoat-34
| Size | S/M | L/XL |
| Waist (Relax) | 26" (66cm) | 31" (79cm) |
| Waist (Max Stretch) | 37" (93cm) | 47" (119cm) |
SIZE CONVERSION CHART
| S/M | L/XL | |
| U.S | 2/12 | 12/24 |
| U.K | 6/16 | 16/28 |
| Australia | 6/16 | 16/28 |
| France | 34/44 | 44/56 |
| Germany | 32/42 | 42/54 |
| Italy | 38/48 | 48/60 |
| Japan | 7/17 | 17/29 |

