Size Chart Petticoat-42
| Size | M | L | XL |
| Waist (Relax) | 27-28" (68-71cm) | 31-33" (80-83cm) | 35-36" (88-91cm) |
| Waist (Max Stretch) | 40" (100cm) | 47" (120cm) | 51" (130cm) |
| Full Length | 40" (100cm) | 40" (100cm) | 40" (100cm) |
SIZE CONVERSION CHART
| M | L | XL | |
| U.S | 6/12 | 14/16 | 18/20 |
| U.K | 10/16 | 18/20 | 22/24 |
| Australia | 10/16 | 18/20 | 22/24 |
| France | 38/44 | 46/48 | 50/52 |
| Germany | 36/42 | 44/46 | 48/50 |
| Italy | 42/48 | 50/52 | 54/56 |
| Japan | 11/17 | 19/21 | 23/25 |

