Size Chart Petticoat-58
| Size | S | M | L | XL |
| Waist (relaxed) | 26" (65cm) | 28" (70cm) | 30" (76cm) | 32" (82cm) |
| Waist (stretched) | 33" (85cm) | 35" (90cm) | 38" (96cm) | 40" (102cm) |
| Length | 39" (100cm) | 39" (100cm) | 39" (100cm) | 39" (100cm) |
SIZE CONVERSION CHART
| S | M | L | XL | |
| U.S | 4/6 | 8/10 | 12/14 | 16/18 |
| U.K | 8/10 | 12/14 | 16/18 | 20/22 |
| Australia | 8/10 | 12/14 | 16/18 | 20/22 |
| France | 36/38 | 40/42 | 44/46 | 48/50 |
| Germany | 34/36 | 38/40 | 42/44 | 46/48 |
| Italy | 40/42 | 44/46 | 48/50 | 52/54 |
| Japan | 9/11 | 13/15 | 17/19 | 21/23 |

