Size Chart Petticoat-60
| Size | S/M | L/XL | 2XL |
| Waist | 26" (66cm) | 29.1" (74cm) | 32.3" (82cm) |
| Length | 35.43" (90cm) | 35.43" (90cm) | 35.43" (90cm) |
Hoop length may be too long for women under 160cm (5'3")
SIZE CONVERSION CHART
| S/M | L/XL | 2XL | |
| U.S | 6/10 | 12/14 | 16W/20W |
| U.K | 10/14 | 16/18 | 20/24 |
| Australia | 10/14 | 16/18 | 20/24 |
| France | 38/42 | 44/46 | 48/52 |
| Germany | 36/40 | 42/44 | 46/50 |
| Italy | 42/46 | 48/50 | 52/56 |
| Japan | 11/15 | 17/19 | 21/25 |

