Size Chart Skirt-16
| Size | S | M | L | XL | 2XL |
| Waist | 26.4-28.3" (67-72cm) | 28.7-31.1" (73-79cm) | 31.5-34.3" (80-87cm) | 34.6-37" (88-94cm) | 37.4-39.4" (95-100cm) |
| Hip | 35.4-37.8" (90-96cm) | 38.2-40.9" (97-104cm) | 41.3-44.1" (105-112cm) | 44.5-47.2" (113-120cm) | 47.6-49.2" (121-125cm) |
| Length | 35.43" (90cm) | 35.83" (91cm) | 36.22" (92cm) | 36.61" (93cm) | 36.61" (93cm) |
SIZE CONVERSION CHART
| S | M | L | XL | 2XL | |
| U.S | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
| U.K | 8/10 | 12/14 | 16/18 | 20/22 | 24 |
| Australia | 8/10 | 12/14 | 16/18 | 20/22 | 24 |
| France | 36/38 | 40/42 | 44/46 | 48/50 | 52 |
| Germany | 34/36 | 38/40 | 42/44 | 46/48 | 50 |
| Italy | 40/42 | 44/46 | 48/50 | 52/54 | 56 |
| Japan | 9/11 | 13/15 | 17/19 | 21/23 | 25 |

