Size Chart Skirt-25
| Size | S | M | L | XL | 2XL |
| Waist | 25.2" (64cm) | 27.6" (70cm) | 30.3" (77cm) | 33.5" (85cm) | 36.2" (92cm) |
| Length (Front) | 13.39" (34cm) | 13.78" (35cm) | 14.17" (36cm) | 14.57" (37cm) | 14.57" (37cm) |
| Length (Back) | 14.57" (37cm) | 14.96" (38cm) | 15.35" (39cm) | 15.75" (40cm) | 15.75" (40cm) |
SIZE CONVERSION CHART
| S | M | L | XL | 2XL | |
| U.S | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
| U.K | 8/10 | 12/14 | 16/18 | 20/22 | 24 |
| Australia | 8/10 | 12/14 | 16/18 | 20/22 | 24 |
| France | 36/38 | 40/42 | 44/46 | 48/50 | 52 |
| Germany | 34/36 | 38/40 | 42/44 | 46/48 | 50 |
| Italy | 40/42 | 44/46 | 48/50 | 52/54 | 56 |
| Japan | 9/11 | 13/15 | 17/19 | 21/23 | 25 |

