Size Chart Skirt-26
| Size | S | M | L | XL |
| Waist | 25.2" (64cm) | 27.6" (70cm) | 30.3" (77cm) | 33.5" (85cm) |
| Length | 14.17" (36cm) | 14.57" (37cm) | 14.96" (38cm) | 15.35" (39cm) |
SIZE CONVERSION CHART
| S | M | L | XL | |
| U.S | 4/6 | 8/10 | 12/14 | 16/18 |
| U.K | 8/10 | 12/14 | 16/18 | 20/22 |
| Australia | 8/10 | 12/14 | 16/18 | 20/22 |
| France | 36/38 | 40/42 | 44/46 | 48/50 |
| Germany | 34/36 | 38/40 | 42/44 | 46/48 |
| Italy | 40/42 | 44/46 | 48/50 | 52/54 |
| Japan | 9/11 | 13/15 | 17/19 | 21/23 |

