Size Chart Skirt-03
| Size | S | M | L | XL |
| Waist | 25-28" (64-72cm) | 28-31" (72-80cm) | 31-35" (80-90cm) | 35-39" (90-99cm) |
| Length | 41" (105cm) | 41" (105cm) | 41" (105cm) | 41" (105cm) |
SIZE CONVERSION CHART
| S | M | L | XL | |
| U.S | 4/6 | 8/10 | 12/14 | 16/16W |
| U.K | 8/10 | 12/14 | 16/18 | 20/22 |
| Australia | 8/10 | 12/14 | 16/18 | 20/22 |
| France | 36/38 | 40/42 | 44/46 | 48/50 |
| Germany | 34/36 | 38/40 | 42/44 | 46/48 |
| Italy | 40/42 | 44/46 | 48/50 | 52/54 |
| Japan | 9/11 | 13/15 | 17/19 | 21/23 |

