Size Chart Skirt-32
| Size | S | M | L | XL | 2XL |
| Waist |
26.4"-28" (67-71cm) |
28.3"-30" (72-76cm) |
30.3"-32" (77-82cm) |
32.6"-35" (83-89cm) |
35.4"-38" (90-96cm) |
| Length | 37.01" (94cm) | 37.40" (95cm) | 37.80" (96cm) | 38.19" (97cm) | 38.58" (98cm) |
SIZE CONVERSION CHART
| S | M | L | XL | 2XL | |
| U.S | 4/6 | 8/10 | 12/14 | 14/16 | 16W |
| U.K | 8/10 | 12/14 | 16/18 | 18/20 | 22 |
| Australia | 8/10 | 12/14 | 16/18 | 18/20 | 22 |
| France | 36/38 | 40/42 | 44/46 | 46/48 | 50 |
| Germany | 34/36 | 38/40 | 42/44 | 44/46 | 48 |
| Italy | 40/42 | 44/46 | 48/50 | 50/52 | 54 |
| Japan | 9/11 | 13/15 | 17/19 | 19/21 | 23 |

