Size Chart Slip-03
| Size | S | M | L | XL | 2XL |
| Bust | 33.4-34.6" (85-88cm) | 35-36.6" (89-93cm) | 37-38.9" (94-99cm) | 39.4-41.3" (100-105cm) | 41.7-44" (106-112cm) |
| Hip | 36.6-38.2" (93-97cm) | 38.6-39.7" (98-101cm) | 40.1-41.3" (102-105cm) | 41.7-43.7" (106-111cm) | 44-45.6" (112-116cm) |
| Length | 34.3" (87cm) | 35" (89cm) | 35.8" (91cm) | 36.6" (93cm) | 36.6" (93cm) |
SIZE CONVERSION CHART
| S | M | L | XL | 2XL | |
| U.S | 4/6 | 8/10 | 10/12 | 12/14 | 16/18 |
| U.K | 8/10 | 12/14 | 14/16 | 16/18 | 20/22 |
| Australia | 8/10 | 12/14 | 14/16 | 16/18 | 20/22 |
| France | 36/38 | 40/42 | 42/44 | 44/46 | 48/50 |
| Germany | 34/36 | 38/40 | 40/42 | 42/44 | 46/48 |
| Italy | 40/42 | 44/46 | 46/48 | 48/50 | 52/54 |
| Japan | 9/11 | 13/15 | 15/17 | 17/19 | 21/23 |

