Size Chart Top-03
| Size | S | M | L | XL |
| Bust | 33.85-34.65" (86-88cm) | 35-36.22" (89-92cm) | 36.61-37.8" (93-96cm) | 38.19-39.37" (97-100cm) |
| Waist (High) | 27.5-28.3" (70-72cm) | 28.3-29.9" (72-76cm) | 30.3-31.4" (77-80cm) | 31.9-34.6" (81-88cm) |
| Length | 16.3" (41cm) | 16.7" (42.5cm) | 17.1" (43.5cm) | 17.5" (44.5cm) |
SIZE CONVERSION CHART
| S | M | L | XL | |
| U.S | 6 | 8 | 10 | 12 |
| U.K | 10 | 12 | 14 | 16 |
| Australia | 10 | 12 | 14 | 16 |
| France | 38 | 40 | 42 | 44 |
| Germany | 36 | 38 | 40 | 42 |
| Italy | 42 | 44 | 46 | 48 |
| Japan | 11 | 13 | 15 | 17 |

