Size Chart Vest-02
| Size | S | M | L | XL | 2XL |
| Bust | 38.58" (98cm) | 40.55" (103cm) | 42.91" (109cm) | 45.67" (116cm) | 48.82" (124cm) |
| Shoulder Width | 14.96" (38cm) | 15.35" (39cm) | 15.75" (40cm) | 16.22" (41.2cm) | 16.69" (42.4cm) |
| Length | 20.47" (52cm) | 21.06" (53.5cm) | 21.65" (55cm) | 22.24" (56.5cm) | 22.24" (56.5cm) |
SIZE CONVERSION CHART
| S | M | L | XL | 2XL | |
| U.S | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
| U.K | 8/10 | 12/14 | 16/18 | 20/22 | 24 |
| Australia | 8/10 | 12/14 | 16/18 | 20/22 | 24 |
| France | 36/38 | 40/42 | 44/46 | 48/50 | 52 |
| Germany | 34/36 | 38/40 | 42/44 | 46/48 | 50 |
| Italy | 40/42 | 44/46 | 48/50 | 52/54 | 56 |
| Japan | 9/11 | 13/15 | 17/19 | 21/23 | 25 |

